Usage Statistics for io.debian.net

Summary Period: May 2008
Generated 01-Jun-2008 06:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2008
Total Hits 287370
Total Files 255743
Total Pages 149371
Total Visits 33447
Total kB Files 154012434
Total kB In 0
Total kB Out 0
Total Unique Sites 18594
Total Unique URLs 18164
Total Unique Referrers 1469
Total Unique User Agents 1034
. Avg Max
Hits per Hour 386 1720
Hits per Day 9270 15523
Files per Day 8249 13924
Pages per Day 4818 6700
Visits per Day 1078 1443
kB Files per Day 4968143 60156503
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 255743
Code 206 - Partial Content 1269
Code 301 - Moved Permanently 597
Code 304 - Not Modified 7372
Code 400 - Bad Request 23
Code 403 - Forbidden 536
Code 404 - Not Found 21164
Code 405 - Method Not Allowed 3
Code 414 - Request-URI Too Long 629
Code 500 - Internal Server Error 13
Code 503 - Service Unavailable 21

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15523 5.40% 13924 5.44% 6148 4.12% 1280 3.83% 1330 7.15% 2842033 1.85% 0 0.00% 0 0.00%
2 10826 3.77% 9405 3.68% 4475 3.00% 1073 3.21% 1117 6.01% 1537885 1.00% 0 0.00% 0 0.00%
3 8970 3.12% 8215 3.21% 5219 3.49% 1099 3.29% 980 5.27% 712705 0.46% 0 0.00% 0 0.00%
4 8952 3.12% 7786 3.04% 4252 2.85% 1092 3.26% 1120 6.02% 4734520 3.07% 0 0.00% 0 0.00%
5 10174 3.54% 8617 3.37% 5121 3.43% 1145 3.42% 1145 6.16% 192708 0.13% 0 0.00% 0 0.00%
6 8960 3.12% 7887 3.08% 4163 2.79% 1443 4.31% 1440 7.74% 2855776 1.85% 0 0.00% 0 0.00%
7 10146 3.53% 8852 3.46% 4971 3.33% 1328 3.97% 1394 7.50% 2360231 1.53% 0 0.00% 0 0.00%
8 11047 3.84% 9960 3.89% 6700 4.49% 1157 3.46% 1189 6.39% 2113132 1.37% 0 0.00% 0 0.00%
9 9374 3.26% 8266 3.23% 5074 3.40% 1066 3.19% 1167 6.28% 3046981 1.98% 0 0.00% 0 0.00%
10 8071 2.81% 7007 2.74% 4642 3.11% 1092 3.26% 947 5.09% 2834472 1.84% 0 0.00% 0 0.00%
11 8529 2.97% 7563 2.96% 4903 3.28% 1169 3.50% 1035 5.57% 1787452 1.16% 0 0.00% 0 0.00%
12 10469 3.64% 9310 3.64% 6518 4.36% 1229 3.67% 1200 6.45% 3823978 2.48% 0 0.00% 0 0.00%
13 8395 2.92% 7173 2.80% 4225 2.83% 1135 3.39% 1242 6.68% 5868443 3.81% 0 0.00% 0 0.00%
14 10492 3.65% 9356 3.66% 5953 3.99% 1186 3.55% 1252 6.73% 890653 0.58% 0 0.00% 0 0.00%
15 8515 2.96% 7464 2.92% 4344 2.91% 1114 3.33% 1323 7.12% 1139874 0.74% 0 0.00% 0 0.00%
16 10744 3.74% 8916 3.49% 5650 3.78% 1108 3.31% 1245 6.70% 1670636 1.08% 0 0.00% 0 0.00%
17 10599 3.69% 9299 3.64% 4621 3.09% 1120 3.35% 1208 6.50% 60156503 39.06% 0 0.00% 0 0.00%
18 12838 4.47% 11867 4.64% 6624 4.43% 1170 3.50% 1177 6.33% 1975837 1.28% 0 0.00% 0 0.00%
19 8483 2.95% 7631 2.98% 3695 2.47% 975 2.92% 1082 5.82% 4745254 3.08% 0 0.00% 0 0.00%
20 8463 2.94% 7499 2.93% 5123 3.43% 1014 3.03% 1141 6.14% 2022291 1.31% 0 0.00% 0 0.00%
21 7503 2.61% 6602 2.58% 3774 2.53% 1036 3.10% 1145 6.16% 2631991 1.71% 0 0.00% 0 0.00%
22 8392 2.92% 7396 2.89% 4529 3.03% 1072 3.21% 1174 6.31% 2610847 1.70% 0 0.00% 0 0.00%
23 8888 3.09% 7716 3.02% 4516 3.02% 994 2.97% 1240 6.67% 2718790 1.77% 0 0.00% 0 0.00%
24 8612 3.00% 7953 3.11% 4744 3.18% 959 2.87% 954 5.13% 962271 0.62% 0 0.00% 0 0.00%
25 7587 2.64% 6906 2.70% 3974 2.66% 1041 3.11% 1045 5.62% 1169244 0.76% 0 0.00% 0 0.00%
26 8610 3.00% 7958 3.11% 4691 3.14% 997 2.98% 1085 5.84% 1857342 1.21% 0 0.00% 0 0.00%
27 8162 2.84% 7443 2.91% 4347 2.91% 1051 3.14% 1128 6.07% 6995216 4.54% 0 0.00% 0 0.00%
28 7334 2.55% 6782 2.65% 4219 2.82% 968 2.89% 1021 5.49% 2202769 1.43% 0 0.00% 0 0.00%
29 7982 2.78% 7371 2.88% 4556 3.05% 988 2.95% 1056 5.68% 2738749 1.78% 0 0.00% 0 0.00%
30 7432 2.59% 6883 2.69% 3852 2.58% 766 2.29% 849 4.57% 20090027 13.04% 0 0.00% 0 0.00%
31 7298 2.54% 6736 2.63% 3748 2.51% 754 2.25% 741 3.99% 2723825 1.77% 0 0.00% 0 0.00%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 394 12222 4.25% 354 10991 4.30% 209 6482 4.34% 221210 6857508 4.45% 0 0 0.00% 0 0 0.00%
1 381 11823 4.11% 341 10571 4.13% 204 6325 4.23% 99855 3095508 2.01% 0 0 0.00% 0 0 0.00%
2 377 11700 4.07% 343 10647 4.16% 200 6215 4.16% 62468 1936517 1.26% 0 0 0.00% 0 0 0.00%
3 334 10364 3.61% 301 9345 3.65% 192 5965 3.99% 113626 3522408 2.29% 0 0 0.00% 0 0 0.00%
4 353 10955 3.81% 312 9702 3.79% 200 6228 4.17% 103823 3218502 2.09% 0 0 0.00% 0 0 0.00%
5 381 11814 4.11% 339 10522 4.11% 211 6545 4.38% 1120831 34745753 22.56% 0 0 0.00% 0 0 0.00%
6 334 10383 3.61% 296 9198 3.60% 196 6104 4.09% 587366 18208336 11.82% 0 0 0.00% 0 0 0.00%
7 318 9879 3.44% 285 8857 3.46% 195 6058 4.06% 308787 9572383 6.22% 0 0 0.00% 0 0 0.00%
8 321 9979 3.47% 288 8941 3.50% 190 5920 3.96% 78827 2443629 1.59% 0 0 0.00% 0 0 0.00%
9 340 10542 3.67% 305 9475 3.70% 192 5959 3.99% 106722 3308379 2.15% 0 0 0.00% 0 0 0.00%
10 336 10446 3.64% 302 9392 3.67% 204 6334 4.24% 62048 1923487 1.25% 0 0 0.00% 0 0 0.00%
11 337 10456 3.64% 306 9509 3.72% 193 6008 4.02% 151198 4687141 3.04% 0 0 0.00% 0 0 0.00%
12 402 12472 4.34% 335 10407 4.07% 206 6410 4.29% 696080 21578481 14.01% 0 0 0.00% 0 0 0.00%
13 382 11857 4.13% 341 10580 4.14% 206 6405 4.29% 41577 1288888 0.84% 0 0 0.00% 0 0 0.00%
14 420 13040 4.54% 379 11773 4.60% 213 6629 4.44% 156823 4861499 3.16% 0 0 0.00% 0 0 0.00%
15 455 14123 4.91% 401 12456 4.87% 213 6632 4.44% 42563 1319452 0.86% 0 0 0.00% 0 0 0.00%
16 447 13857 4.82% 398 12351 4.83% 198 6161 4.12% 153422 4756097 3.09% 0 0 0.00% 0 0 0.00%
17 442 13719 4.77% 390 12098 4.73% 198 6156 4.12% 228923 7096617 4.61% 0 0 0.00% 0 0 0.00%
18 392 12180 4.24% 342 10618 4.15% 190 5895 3.95% 92560 2869372 1.86% 0 0 0.00% 0 0 0.00%
19 407 12641 4.40% 359 11146 4.36% 197 6115 4.09% 158558 4915291 3.19% 0 0 0.00% 0 0 0.00%
20 408 12674 4.41% 360 11167 4.37% 195 6045 4.05% 178010 5518299 3.58% 0 0 0.00% 0 0 0.00%
21 444 13774 4.79% 397 12316 4.82% 205 6368 4.26% 85286 2643880 1.72% 0 0 0.00% 0 0 0.00%
22 440 13641 4.75% 392 12169 4.76% 203 6297 4.22% 52333 1622325 1.05% 0 0 0.00% 0 0 0.00%
23 413 12829 4.46% 371 11512 4.50% 197 6115 4.09% 65248 2022682 1.31% 0 0 0.00% 0 0 0.00%

Top 30 of 18164 Total URLs
# Hits kB F kB In kB Out URL
1 70012 24.36% 7543 0.00% 0 0.00% 0 0.00% /~tar/bugstats/
2 19695 6.85% 73517 0.05% 0 0.00% 0 0.00% /
3 5551 1.93% 23107 0.02% 0 0.00% 0 0.00% /favicon.ico
4 5499 1.91% 121454 0.08% 0 0.00% 0 0.00% /~tar/gnustep/
5 3544 1.23% 95411 0.06% 0 0.00% 0 0.00% /~tar/gnustep/gnustepcd.png
6 3352 1.17% 162 0.00% 0 0.00% 0 0.00% /robots.txt
7 3311 1.15% 12960 0.01% 0 0.00% 0 0.00% /~tar/gnustep/manual.png
8 3308 1.15% 4229 0.00% 0 0.00% 0 0.00% /~tar/gnustep/mail.png
9 3304 1.15% 24935 0.02% 0 0.00% 0 0.00% /~tar/gnustep/i486_64.png
10 3303 1.15% 6537 0.00% 0 0.00% 0 0.00% /~tar/gnustep/applemac_64.png
11 3297 1.15% 11639 0.01% 0 0.00% 0 0.00% /~tar/gnustep/amd64_64.png
12 3287 1.14% 9228 0.01% 0 0.00% 0 0.00% /~tar/gnustep/cd.png
13 3287 1.14% 10291 0.01% 0 0.00% 0 0.00% /~tar/gnustep/gnustep2.png
14 3283 1.14% 1942 0.00% 0 0.00% 0 0.00% /~tar/gnustep/sms-logo-small-footer.png
15 3279 1.14% 9628 0.01% 0 0.00% 0 0.00% /~tar/gnustep/gnustep_64.png
16 3124 1.09% 4267 0.00% 0 0.00% 0 0.00% /~tar/gnustep/favicon.ico
17 3029 1.05% 7929 0.01% 0 0.00% 0 0.00% /~tar/gnustep/bginv.png
18 3004 1.05% 7749 0.01% 0 0.00% 0 0.00% /~tar/gnustep/bg.png
19 1282 0.45% 2584 0.00% 0 0.00% 0 0.00% /~tar/volkany/logos/debian/debian_logo_05.png
20 741 0.26% 4475 0.00% 0 0.00% 0 0.00% /~tar/gnustep/screenshots/
21 688 0.24% 25230 0.02% 0 0.00% 0 0.00% /~tar/debian/mog/mazeofgalious-0.62.dfsg2/sound/jorito/colormonster.wav
22 677 0.24% 802 0.00% 0 0.00% 0 0.00% /~tar/gnustep/screenshots/style.css
23 585 0.20% 1516124 0.98% 0 0.00% 0 0.00% /~lucas/bdfh-20080202/debcmp/swedish_1.4.4.log
24 544 0.19% 5072 0.00% 0 0.00% 0 0.00% /~tar/ports/distfiles/
25 497 0.17% 4224 0.00% 0 0.00% 0 0.00% /~tar/volkany/
26 472 0.16% 43357 0.03% 0 0.00% 0 0.00% /~tar/gnustep/gnustep-1.8.txt
27 449 0.16% 81114604 52.67% 0 0.00% 0 0.00% /~rmh/ging/0.1.0/ging-0.1.0.iso
28 447 0.16% 3388 0.00% 0 0.00% 0 0.00% /~tar/debian/connect/connect.app_0.1-3_kfreebsd-i386.build
29 434 0.15% 1049 0.00% 0 0.00% 0 0.00% /~tar/debian/mog/non-free/original/demon2ball.wav
30 433 0.15% 1029 0.00% 0 0.00% 0 0.00% /~tar/gnustep/next/

Top 10 of 18164 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 449 0.16% 81114604 52.67% 0 0.00% 0 0.00% /~rmh/ging/0.1.0/ging-0.1.0.iso
2 103 0.04% 56719427 36.83% 0 0.00% 0 0.00% /~tar/misc/geo/geonames_dd_dms_date_20050801.txt
3 24 0.01% 3871502 2.51% 0 0.00% 0 0.00% /~rmh/ging/0.0.2/ging-0.0.2.iso.gz
4 21 0.01% 2263538 1.47% 0 0.00% 0 0.00% /~rmh/ging/0.0.2/ging-0.0.2.iso.7z
5 585 0.20% 1516124 0.98% 0 0.00% 0 0.00% /~lucas/bdfh-20080202/debcmp/swedish_1.4.4.log
6 1 0.00% 736628 0.48% 0 0.00% 0 0.00% http://io.debian.net/~tar/misc/geo/geonames_dd_dms_date_20050801.txt
7 38 0.01% 707065 0.46% 0 0.00% 0 0.00% /~lucas/bdfh-20080202/logs.bdfh/libosso_2.15.debian.1-1_sid32-bdfh.buildlog
8 19 0.01% 525963 0.34% 0 0.00% 0 0.00% /~tar/debian/emacs/emacs-23.0.0_NS-9.0pre3b.tar.gz
9 5 0.00% 391735 0.25% 0 0.00% 0 0.00% /~pkern/mvi_0088.avi
10 13 0.00% 328051 0.21% 0 0.00% 0 0.00% /~tar/debian/mog/non-free/mazeofgalious_0.62.orig.tar.gz.bk

Top 10 of 996 Total Entry Pages
# Hits Visits URL
1 70012 24.36% 15940 49.64% /~tar/bugstats/
2 5499 1.91% 4562 14.21% /~tar/gnustep/
3 19695 6.85% 3084 9.60% /
4 497 0.17% 440 1.37% /~tar/volkany/
5 283 0.10% 240 0.75% /~tar/debian-worldmap/
6 272 0.09% 223 0.69% /~tar/bugstats/qa/FINAL
7 245 0.09% 215 0.67% /webalizer/usage_200607.html
8 251 0.09% 157 0.49% /~rmh/ging/
9 236 0.08% 146 0.45% /~tar/
10 190 0.07% 138 0.43% /~tar/bugstats/prehtml

Top 10 of 671 Total Exit Pages
# Hits Visits URL
1 70012 24.36% 7451 56.49% /~tar/bugstats/
2 19695 6.85% 2128 16.13% /
3 5499 1.91% 700 5.31% /~tar/gnustep/
4 544 0.19% 87 0.66% /~tar/ports/distfiles/
5 251 0.09% 53 0.40% /~rmh/ging/
6 497 0.17% 48 0.36% /~tar/volkany/
7 272 0.09% 40 0.30% /~tar/bugstats/qa/FINAL
8 229 0.08% 38 0.29% /~tar/debian/emacs/
9 236 0.08% 36 0.27% /~tar/
10 173 0.06% 32 0.24% /~rmh/ging/0.1.0/

Top 30 of 18594 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17939 6.24% 17325 6.77% 1807515 1.17% 0 0.00% 0 0.00% 2 0.01% crawl-66-249-73-214.googlebot.com
2 11601 4.04% 11177 4.37% 1295347 0.84% 0 0.00% 0 0.00% 3 0.01% crawl-66-249-70-156.googlebot.com
3 9701 3.38% 9119 3.57% 2055655 1.33% 0 0.00% 0 0.00% 7 0.02% crawl-66-249-67-85.googlebot.com
4 7776 2.71% 6991 2.73% 43072 0.03% 0 0.00% 0 0.00% 118 0.35% crawl-17.cuill.com
5 7708 2.68% 7708 3.01% 0 0.00% 0 0.00% 0 0.00% 11 0.03% chensit.ethz.ch
6 7084 2.47% 6441 2.52% 1083520 0.70% 0 0.00% 0 0.00% 1 0.00% crawl-66-249-70-231.googlebot.com
7 3475 1.21% 3397 1.33% 28498 0.02% 0 0.00% 0 0.00% 1 0.00% crawl-66-249-70-19.googlebot.com
8 3265 1.14% 3215 1.26% 14742 0.01% 0 0.00% 0 0.00% 398 1.19% msnbot-65-55-211-144.search.msn.com
9 3106 1.08% 3041 1.19% 7642 0.00% 0 0.00% 0 0.00% 375 1.12% msnbot-65-55-211-136.search.msn.com
10 3099 1.08% 1869 0.73% 671554 0.44% 0 0.00% 0 0.00% 208 0.62% crawler4010.ask.com
11 3071 1.07% 3002 1.17% 75850 0.05% 0 0.00% 0 0.00% 366 1.09% msnbot-65-55-211-147.search.msn.com
12 3048 1.06% 2982 1.17% 34369 0.02% 0 0.00% 0 0.00% 379 1.13% msnbot-65-55-211-143.search.msn.com
13 2994 1.04% 2908 1.14% 8406 0.01% 0 0.00% 0 0.00% 356 1.06% msnbot-65-55-211-149.search.msn.com
14 2986 1.04% 2952 1.15% 8674 0.01% 0 0.00% 0 0.00% 375 1.12% msnbot-65-55-211-137.search.msn.com
15 2971 1.03% 2872 1.12% 9924 0.01% 0 0.00% 0 0.00% 363 1.09% msnbot-65-55-211-150.search.msn.com
16 2904 1.01% 2856 1.12% 5321 0.00% 0 0.00% 0 0.00% 386 1.15% msnbot-65-55-211-139.search.msn.com
17 2904 1.01% 2847 1.11% 13955 0.01% 0 0.00% 0 0.00% 368 1.10% msnbot-65-55-211-148.search.msn.com
18 2902 1.01% 2868 1.12% 1002462 0.65% 0 0.00% 0 0.00% 370 1.11% msnbot-65-55-211-145.search.msn.com
19 2891 1.01% 2845 1.11% 2343 0.00% 0 0.00% 0 0.00% 371 1.11% msnbot-65-55-211-141.search.msn.com
20 2848 0.99% 2803 1.10% 16401 0.01% 0 0.00% 0 0.00% 374 1.12% msnbot-65-55-211-146.search.msn.com
21 2729 0.95% 2680 1.05% 369656 0.24% 0 0.00% 0 0.00% 389 1.16% msnbot-65-55-211-142.search.msn.com
22 2625 0.91% 2589 1.01% 22046 0.01% 0 0.00% 0 0.00% 392 1.17% msnbot-65-55-211-140.search.msn.com
23 2309 0.80% 2285 0.89% 1802 0.00% 0 0.00% 0 0.00% 303 0.91% msnbot-65-55-211-138.search.msn.com
24 2008 0.70% 1980 0.77% 5581 0.00% 0 0.00% 0 0.00% 337 1.01% msnbot-65-55-211-135.search.msn.com
25 1996 0.69% 1883 0.74% 371796 0.24% 0 0.00% 0 0.00% 1 0.00% crawl-66-249-67-33.googlebot.com
26 1848 0.64% 1848 0.72% 11397 0.01% 0 0.00% 0 0.00% 85 0.25% pool-72-67-106-83.lsanca.fios.verizon.net
27 1356 0.47% 1315 0.51% 2267156 1.47% 0 0.00% 0 0.00% 256 0.77% llf320035.crawl.yahoo.net
28 1263 0.44% 1236 0.48% 315586 0.20% 0 0.00% 0 0.00% 268 0.80% bl1sch2041314.phx.gbl
29 1258 0.44% 629 0.25% 4079 0.00% 0 0.00% 0 0.00% 2 0.01% 88-52-99-263.dialup.karaffe.ro
30 1252 0.44% 1199 0.47% 552624 0.36% 0 0.00% 0 0.00% 74 0.22% llf520085.crawl.yahoo.net

Top 10 of 18594 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 308 0.11% 308 0.12% 54866181 35.62% 0 0.00% 0 0.00% 1 0.00% 222.216.2.29
2 108 0.04% 108 0.04% 16191803 10.51% 0 0.00% 0 0.00% 2 0.01% 217-15-144-53.ip.yaroslavl.ru
3 62 0.02% 46 0.02% 3263164 2.12% 0 0.00% 0 0.00% 3 0.01% 78.129.208.30
4 8 0.00% 8 0.00% 2946806 1.91% 0 0.00% 0 0.00% 0 0.00% 206-161-124-210.pccwbtn.net
5 1356 0.47% 1315 0.51% 2267156 1.47% 0 0.00% 0 0.00% 256 0.77% llf320035.crawl.yahoo.net
6 63 0.02% 39 0.02% 2213078 1.44% 0 0.00% 0 0.00% 3 0.01% 78.129.208.115
7 10 0.00% 5 0.00% 2210021 1.43% 0 0.00% 0 0.00% 2 0.01% proxy.qatar.net.qa
8 3 0.00% 3 0.00% 2209884 1.43% 0 0.00% 0 0.00% 0 0.00% ss16-dsl-171.southslope.net
9 4 0.00% 4 0.00% 2208962 1.43% 0 0.00% 0 0.00% 0 0.00% 123.237.180.156
10 9701 3.38% 9119 3.57% 2055655 1.33% 0 0.00% 0 0.00% 7 0.02% crawl-66-2