Usage Statistics for io.debian.net

Summary Period: March 2008
Generated 01-Apr-2008 06:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2008
Total Hits 213033
Total Files 195240
Total Pages 121484
Total Visits 27160
Total kB Files 201732542
Total kB In 0
Total kB Out 0
Total Unique Sites 17103
Total Unique URLs 41513
Total Unique Referrers 3786
Total Unique User Agents 890
. Avg Max
Hits per Hour 286 3530
Hits per Day 6872 13395
Files per Day 6298 12742
Pages per Day 3918 8093
Visits per Day 876 1449
kB Files per Day 6507501 37453464
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 195240
Code 206 - Partial Content 3457
Code 301 - Moved Permanently 140
Code 304 - Not Modified 4061
Code 400 - Bad Request 13
Code 403 - Forbidden 1533
Code 404 - Not Found 8554
Code 405 - Method Not Allowed 9
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 1
Code 503 - Service Unavailable 22

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4130 1.94% 3608 1.85% 2425 2.00% 958 3.53% 1049 6.13% 1593670 0.79% 0 0.00% 0 0.00%
2 13395 6.29% 12742 6.53% 7108 5.85% 961 3.54% 1035 6.05% 3328365 1.65% 0 0.00% 0 0.00%
3 4653 2.18% 4077 2.09% 2534 2.09% 983 3.62% 1098 6.42% 3040898 1.51% 0 0.00% 0 0.00%
4 5591 2.62% 4968 2.54% 3354 2.76% 1048 3.86% 1128 6.60% 1871873 0.93% 0 0.00% 0 0.00%
5 6668 3.13% 6139 3.14% 4032 3.32% 889 3.27% 979 5.72% 16492015 8.18% 0 0.00% 0 0.00%
6 6885 3.23% 6440 3.30% 4021 3.31% 846 3.11% 1031 6.03% 1533188 0.76% 0 0.00% 0 0.00%
7 5453 2.56% 4995 2.56% 3619 2.98% 944 3.48% 1166 6.82% 1682039 0.83% 0 0.00% 0 0.00%
8 5540 2.60% 4940 2.53% 3230 2.66% 1424 5.24% 1752 10.24% 2148035 1.06% 0 0.00% 0 0.00%
9 7573 3.55% 7120 3.65% 5205 4.28% 1449 5.34% 1718 10.05% 2333453 1.16% 0 0.00% 0 0.00%
10 7979 3.75% 7443 3.81% 5108 4.20% 1096 4.04% 1369 8.00% 1822247 0.90% 0 0.00% 0 0.00%
11 11809 5.54% 10886 5.58% 8093 6.66% 903 3.32% 1293 7.56% 1364010 0.68% 0 0.00% 0 0.00%
12 10002 4.70% 9205 4.71% 6029 4.96% 880 3.24% 1242 7.26% 5439869 2.70% 0 0.00% 0 0.00%
13 8329 3.91% 7701 3.94% 4924 4.05% 880 3.24% 1164 6.81% 2164472 1.07% 0 0.00% 0 0.00%
14 7883 3.70% 7261 3.72% 4335 3.57% 650 2.39% 881 5.15% 3311894 1.64% 0 0.00% 0 0.00%
15 7922 3.72% 7399 3.79% 4061 3.34% 761 2.80% 942 5.51% 3037189 1.51% 0 0.00% 0 0.00%
16 6938 3.26% 6459 3.31% 3217 2.65% 672 2.47% 861 5.03% 347753 0.17% 0 0.00% 0 0.00%
17 6851 3.22% 6262 3.21% 3524 2.90% 635 2.34% 889 5.20% 1755935 0.87% 0 0.00% 0 0.00%
18 9703 4.55% 9133 4.68% 5243 4.32% 1159 4.27% 1316 7.69% 1168978 0.58% 0 0.00% 0 0.00%
19 7549 3.54% 6781 3.47% 4282 3.52% 351 1.29% 582 3.40% 2736545 1.36% 0 0.00% 0 0.00%
20 5488 2.58% 5040 2.58% 2661 2.19% 356 1.31% 503 2.94% 560390 0.28% 0 0.00% 0 0.00%
21 5659 2.66% 5278 2.70% 3210 2.64% 807 2.97% 812 4.75% 5765513 2.86% 0 0.00% 0 0.00%
22 5594 2.63% 5121 2.62% 3643 3.00% 1115 4.11% 1144 6.69% 357482 0.18% 0 0.00% 0 0.00%
23 5101 2.39% 4681 2.40% 2961 2.44% 949 3.49% 1118 6.54% 3949752 1.96% 0 0.00% 0 0.00%
24 5641 2.65% 5163 2.64% 2934 2.42% 826 3.04% 1106 6.47% 24063819 11.93% 0 0.00% 0 0.00%
25 7231 3.39% 6298 3.23% 3972 3.27% 1157 4.26% 1379 8.06% 18561338 9.20% 0 0.00% 0 0.00%
26 5603 2.63% 5078 2.60% 2754 2.27% 761 2.80% 1121 6.55% 15050040 7.46% 0 0.00% 0 0.00%
27 5020 2.36% 4481 2.30% 2482 2.04% 573 2.11% 833 4.87% 27701654 13.73% 0 0.00% 0 0.00%
28 6069 2.85% 5414 2.77% 3124 2.57% 790 2.91% 998 5.84% 5360507 2.66% 0 0.00% 0 0.00%
29 5195 2.44% 4590 2.35% 2882 2.37% 912 3.36% 984 5.75% 37453464 18.57% 0 0.00% 0 0.00%
30 5566 2.61% 5190 2.66% 3178 2.62% 752 2.77% 930 5.44% 3991425 1.98% 0 0.00% 0 0.00%
31 6013 2.82% 5347 2.74% 3339 2.75% 838 3.09% 1102 6.44% 1744731 0.86% 0 0.00% 0 0.00%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 266 8263 3.88% 245 7625 3.91% 154 4796 3.95% 179621 5568246 2.76% 0 0 0.00% 0 0 0.00%
1 266 8250 3.87% 245 7606 3.90% 155 4827 3.97% 76776 2380069 1.18% 0 0 0.00% 0 0 0.00%
2 228 7073 3.32% 208 6454 3.31% 131 4071 3.35% 335623 10404323 5.16% 0 0 0.00% 0 0 0.00%
3 253 7844 3.68% 227 7039 3.61% 153 4772 3.93% 594882 18441332 9.14% 0 0 0.00% 0 0 0.00%
4 243 7561 3.55% 229 7119 3.65% 149 4648 3.83% 138600 4296590 2.13% 0 0 0.00% 0 0 0.00%
5 249 7741 3.63% 232 7194 3.68% 159 4954 4.08% 393557 12200281 6.05% 0 0 0.00% 0 0 0.00%
6 249 7725 3.63% 229 7114 3.64% 164 5093 4.19% 431615 13380065 6.63% 0 0 0.00% 0 0 0.00%
7 251 7784 3.65% 234 7272 3.72% 167 5180 4.26% 426284 13214818 6.55% 0 0 0.00% 0 0 0.00%
8 250 7764 3.64% 233 7244 3.71% 164 5091 4.19% 35553 1102129 0.55% 0 0 0.00% 0 0 0.00%
9 273 8493 3.99% 258 8015 4.11% 170 5282 4.35% 25861 801699 0.40% 0 0 0.00% 0 0 0.00%
10 316 9800 4.60% 291 9025 4.62% 182 5670 4.67% 84578 2621914 1.30% 0 0 0.00% 0 0 0.00%
11 307 9547 4.48% 285 8843 4.53% 171 5307 4.37% 449197 13925108 6.90% 0 0 0.00% 0 0 0.00%
12 397 12328 5.79% 375 11630 5.96% 221 6870 5.66% 182978 5672309 2.81% 0 0 0.00% 0 0 0.00%
13 273 8473 3.98% 246 7626 3.91% 155 4809 3.96% 284781 8828203 4.38% 0 0 0.00% 0 0 0.00%
14 305 9474 4.45% 276 8562 4.39% 163 5055 4.16% 213839 6629019 3.29% 0 0 0.00% 0 0 0.00%
15 419 13012 6.11% 380 11808 6.05% 213 6605 5.44% 227022 7037672 3.49% 0 0 0.00% 0 0 0.00%
16 281 8713 4.09% 254 7884 4.04% 136 4222 3.48% 360454 11174089 5.54% 0 0 0.00% 0 0 0.00%
17 278 8647 4.06% 253 7846 4.02% 146 4529 3.73% 121817 3776334 1.87% 0 0 0.00% 0 0 0.00%
18 276 8580 4.03% 246 7642 3.91% 147 4566 3.76% 339947 10538359 5.22% 0 0 0.00% 0 0 0.00%
19 298 9262 4.35% 263 8175 4.19% 152 4737 3.90% 494692 15335446 7.60% 0 0 0.00% 0 0 0.00%
20 292 9053 4.25% 262 8127 4.16% 165 5130 4.22% 513258 15910999 7.89% 0 0 0.00% 0 0 0.00%
21 303 9414 4.42% 275 8529 4.37% 159 4929 4.06% 435884 13512419 6.70% 0 0 0.00% 0 0 0.00%
22 301 9332 4.38% 277 8609 4.41% 174 5421 4.46% 37642 1166909 0.58% 0 0 0.00% 0 0 0.00%
23 287 8900 4.18% 266 8252 4.23% 158 4920 4.05% 123039 3814210 1.89% 0 0 0.00% 0 0 0.00%

Top 30 of 41513 Total URLs
# Hits kB F kB In kB Out URL
1 44296 20.79% 153073 0.08% 0 0.00% 0 0.00% /
2 38545 18.09% 4148 0.00% 0 0.00% 0 0.00% /~tar/bugstats/
3 4331 2.03% 18005 0.01% 0 0.00% 0 0.00% /favicon.ico
4 3841 1.80% 623359 0.31% 0 0.00% 0 0.00% /webalizer/usage_200705.html
5 3389 1.59% 281594 0.14% 0 0.00% 0 0.00% /~tar/debian/supertux/supertux/data/sounds/lifeup.wav
6 3024 1.42% 147 0.00% 0 0.00% 0 0.00% /robots.txt
7 2337 1.10% 129565 0.06% 0 0.00% 0 0.00% /~tar/debian/supertux/supertux/data/sounds/fire-flower.wav
8 1507 0.71% 591035 0.29% 0 0.00% 0 0.00% /~tar/debian/supertux/supertux/data/sounds/hurt.wav
9 907 0.43% 146282 0.07% 0 0.00% 0 0.00% /webalizer/usage_200704.html
10 877 0.41% 112203 0.06% 0 0.00% 0 0.00% /webalizer/usage_200608.html
11 598 0.28% 7757 0.00% 0 0.00% 0 0.00% /~tar/debian/supertux/supertux/data/sounds/bigjump.wav
12 536 0.25% 4998 0.00% 0 0.00% 0 0.00% /~tar/ports/distfiles/
13 423 0.20% 3182 0.00% 0 0.00% 0 0.00% /~tar/debian/connect/connect.app_0.1-3_kfreebsd-i386.build
14 407 0.19% 1060416 0.53% 0 0.00% 0 0.00% /~lucas/bdfh-20080202/debcmp/swedish_1.4.4.log
15 365 0.17% 11359 0.01% 0 0.00% 0 0.00% /img/horned-logo.png
16 364 0.17% 100171208 49.66% 0 0.00% 0 0.00% /~rmh/ging/0.1.0/ging-0.1.0.iso
17 334 0.16% 798 0.00% 0 0.00% 0 0.00% /~tar/debian/mog/non-free/original/demon2ball.wav
18 319 0.15% 12088 0.01% 0 0.00% 0 0.00% /~tar/debian/mog/mazeofgalious-0.62.dfsg2/sound/jorito/colormonster.wav
19 303 0.14% 2677 0.00% 0 0.00% 0 0.00% /~tar/volkany/
20 296 0.14% 47140 0.02% 0 0.00% 0 0.00% /webalizer/usage_200802.html
21 285 0.13% 30542 0.02% 0 0.00% 0 0.00% /~tar/debian/supertux/supertux/data/sounds/yeti_roar.wav
22 280 0.13% 1914 0.00% 0 0.00% 0 0.00% /~tar/debian/supertux/supertux/data/sounds/iceblock_bump.wav
23 269 0.13% 34001 0.02% 0 0.00% 0 0.00% /webalizer/usage_200607.html
24 267 0.13% 4561 0.00% 0 0.00% 0 0.00% /~tar/debian-worldmap/
25 266 0.12% 12698 0.01% 0 0.00% 0 0.00% /~tar/debian/supertux/supertux/data/sounds/yeti_gna.wav
26 263 0.12% 29312803 14.53% 0 0.00% 0 0.00% /~rmh/ging/0.0.2/ging-0.0.2.iso.7z
27 255 0.12% 3215 0.00% 0 0.00% 0 0.00% /~tar/debian/supertux/supertux/data/sounds/squish.wav
28 253 0.12% 31 0.00% 0 0.00% 0 0.00% /~tar/volkany/images/pixel.png
29 252 0.12% 135306 0.07% 0 0.00% 0 0.00% /~tar/bugstats/prehtml
30 247 0.12% 44 0.00% 0 0.00% 0 0.00% /~tar/volkany/images/menu_spacer.png

Top 10 of 41513 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 364 0.17% 100171208 49.66% 0 0.00% 0 0.00% /~rmh/ging/0.1.0/ging-0.1.0.iso
2 100 0.05% 58143855 28.82% 0 0.00% 0 0.00% /~tar/misc/geo/geonames_dd_dms_date_20050801.txt
3 263 0.12% 29312803 14.53% 0 0.00% 0 0.00% /~rmh/ging/0.0.2/ging-0.0.2.iso.7z
4 26 0.01% 2356371 1.17% 0 0.00% 0 0.00% /~rmh/ging/0.0.2/ging-0.0.2.iso.gz
5 407 0.19% 1060416 0.53% 0 0.00% 0 0.00% /~lucas/bdfh-20080202/debcmp/swedish_1.4.4.log
6 3841 1.80% 623359 0.31% 0 0.00% 0 0.00% /webalizer/usage_200705.html
7 1507 0.71% 591035 0.29% 0 0.00% 0 0.00% /~tar/debian/supertux/supertux/data/sounds/hurt.wav
8 27 0.01% 524597 0.26% 0 0.00% 0 0.00% /~lucas/bdfh-20080202/logs.bdfh/libosso_2.15.debian.1-1_sid32-bdfh.buildlog
9 31 0.01% 306998 0.15% 0 0.00% 0 0.00% /~tar/ports/distfiles/etoile_0+20060917+dfsg.orig.tar.gz
10 3389 1.59% 281594 0.14% 0 0.00% 0 0.00% /~tar/debian/supertux/supertux/data/sounds/lifeup.wav

Top 10 of 2051 Total Entry Pages
# Hits Visits URL
1 38545 18.09% 11818 44.50% /~tar/bugstats/
2 3841 1.80% 3421 12.88% /webalizer/usage_200705.html
3 44296 20.79% 2898 10.91% /
4 303 0.14% 277 1.04% /~tar/volkany/
5 269 0.13% 237 0.89% /webalizer/usage_200607.html
6 267 0.13% 211 0.79% /~tar/debian-worldmap/
7 252 0.12% 209 0.79% /~tar/bugstats/prehtml
8 245 0.12% 175 0.66% /~rmh/ging/
9 191 0.09% 162 0.61% /~tar/bugstats/qa/FINAL
10 536 0.25% 101 0.38% /~tar/ports/distfiles/

Top 10 of 667 Total Exit Pages
# Hits Visits URL
1 38545 18.09% 4228 53.08% /~tar/bugstats/
2 44296 20.79% 1994 25.03% /
3 3841 1.80% 108 1.36% /webalizer/usage_200705.html
4 267 0.13% 67 0.84% /~tar/debian-worldmap/
5 536 0.25% 60 0.75% /~tar/ports/distfiles/
6 191 0.09% 48 0.60% /~tar/bugstats/qa/FINAL
7 296 0.14% 45 0.56% /webalizer/usage_200802.html
8 245 0.12% 33 0.41% /~rmh/ging/
9 303 0.14% 25 0.31% /~tar/volkany/
10 120 0.06% 20 0.25% /webalizer/usage_200707.html

Top 30 of 17103 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36984 17.36% 35283 18.07% 4633046 2.30% 0 0.00% 0 0.00% 56 0.21% crawl-66-249-66-34.googlebot.com
2 11341 5.32% 11341 5.81% 31 0.00% 0 0.00% 0 0.00% 2 0.01% kovir.sysrq.pl
3 10682 5.01% 10043 5.14% 422740 0.21% 0 0.00% 0 0.00% 15 0.06% crawl-66-249-66-99.googlebot.com
4 9019 4.23% 8814 4.51% 1467638 0.73% 0 0.00% 0 0.00% 23 0.08% host12-44-dynamic.32-79-r.retail.telecomitalia.it
5 8059 3.78% 8059 4.13% 0 0.00% 0 0.00% 0 0.00% 3 0.01% chensit.ethz.ch
6 7995 3.75% 7995 4.09% 285454 0.14% 0 0.00% 0 0.00% 89 0.33% h1188482.serverkompetenz.net
7 3295 1.55% 3129 1.60% 1229035 0.61% 0 0.00% 0 0.00% 7 0.03% crawl-66-249-72-133.googlebot.com
8 3078 1.44% 3078 1.58% 18982 0.01% 0 0.00% 0 0.00% 29 0.11% 78-62-102-250.ip.zebra.lt
9 2691 1.26% 2677 1.37% 1043 0.00% 0 0.00% 0 0.00% 273 1.01% livebot-65-55-209-93.search.live.com
10 2507 1.18% 2502 1.28% 136443 0.07% 0 0.00% 0 0.00% 238 0.88% livebot-65-55-209-92.search.live.com
11 2398 1.13% 1907 0.98% 792155 0.39% 0 0.00% 0 0.00% 146 0.54% crawl-17.cuill.com
12 2358 1.11% 2349 1.20% 656460 0.33% 0 0.00% 0 0.00% 252 0.93% livebot-65-55-209-94.search.live.com
13 2343 1.10% 2333 1.19% 1083 0.00% 0 0.00% 0 0.00% 222 0.82% livebot-65-55-209-86.search.live.com
14 2292 1.08% 2281 1.17% 3828 0.00% 0 0.00% 0 0.00% 249 0.92% livebot-65-55-209-95.search.live.com
15 2238 1.05% 2229 1.14% 1142 0.00% 0 0.00% 0 0.00% 291 1.07% livebot-65-55-209-87.search.live.com
16 2066 0.97% 1919 0.98% 43050 0.02% 0 0.00% 0 0.00% 124 0.46% crawler4010.ask.com
17 1927 0.90% 1918 0.98% 391 0.00% 0 0.00% 0 0.00% 244 0.90% livebot-65-55-209-96.search.live.com
18 1771 0.83% 1763 0.90% 284 0.00% 0 0.00% 0 0.00% 236 0.87% bl1sch2041314.phx.gbl
19 1702 0.80% 1702 0.87% 10496 0.01% 0 0.00% 0 0.00% 23 0.08% c2.6f.364a.static.theplanet.com
20 1604 0.75% 1604 0.82% 9892 0.00% 0 0.00% 0 0.00% 26 0.10% ganymede.cleverdot.com
21 1472 0.69% 1472 0.75% 9078 0.00% 0 0.00% 0 0.00% 37 0.14% torvald.linuxserverheaven.com
22 1270 0.60% 1270 0.65% 7832 0.00% 0 0.00% 0 0.00% 41 0.15% www11.genericdns.com
23 1237 0.58% 1237 0.63% 7629 0.00% 0 0.00% 0 0.00% 34 0.13% king.host-care.com
24 1228 0.58% 1156 0.59% 7666 0.00% 0 0.00% 0 0.00% 48 0.18% unknown.ord.scnet.net
25 1110 0.52% 1110 0.57% 6845 0.00% 0 0.00% 0 0.00% 17 0.06% 204.14.110.100
26 1085 0.51% 1082 0.55% 799 0.00% 0 0.00% 0 0.00% 213 0.78% livebot-65-55-209-85.search.live.com
27 967 0.45% 967 0.50% 5963 0.00% 0 0.00% 0 0.00% 37 0.14% dingo.hostrack.com
28 884 0.41% 884 0.45% 2747 0.00% 0 0.00% 0 0.00% 37 0.14% 217.147.29.163
29 857 0.40% 853 0.44% 119 0.00% 0 0.00% 0 0.00% 147 0.54% bl1sch2042512.phx.gbl
30 777 0.36% 777 0.40% 4792 0.00% 0 0.00% 0 0.00% 54 0.20% alpha.bizarre-host.com

Top 10 of 17103 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 529 0.25% 503 0.26% 111259719 55.15% 0 0.00% 0 0.00% 0 0.00% 237.39.61.58.broad.sz.gd.dynamic.163data.com.cn
2 26 0.01% 26 0.01% 14735378 7.30% 0 0.00% 0 0.00% 2 0.01% dex-231-71.dxi.net
3 36984 17.36% 35283 18.07% 4633046 2.30% 0 0.00% 0 0.00% 56 0.21% crawl-66-249-66-34.googlebot.com
4 20 0.01% 20 0.01% 3746677 1.86% 0 0.00% 0 0.00% 0 0.00% host19-127-dynamic.3-87-r.retail.telecomitalia.it
5 21 0.01% 21 0.01% 3201461 1.59% 0 0.00% 0 0.00% 0 0.00% p6027-ipbfp205toyamahon.toyama.ocn.ne.jp
6 15 0.01% 15 0.01% 1897402 0.94% 0 0.00% 0 0.00% 0 0.00% 58.61.39.237
7 9 0.00% 9 0.00% 1721084 0.85% 0 0.00% 0 0.00% 0 0.00% 213.228.120.82
8 15 0.01% 15 0.01% 1706718 0.85% 0 0.00% 0 0.00% 0 0.00% dsl-201-127-117-191.prod-infinitum.com.mx
9 8 0.00% 8 0.00% 1473626 0.73% 0 0.00% 0 0.00% 0 0.00% 202.179.180.52
10